Poultry Medicines
(Antibiotics)
Name | Dosage Form | Unit of Composition | Ingredients | Composition |
|---|---|---|---|---|
Ne-Oxy-Chlor | Powder | 1000gm | Neomycin Sulphate Chloramphenicol Oxytetracycline Salicylic Acid | 150gm 300gm 300gm 50gm |
Enro-23 | Liquid | Per Liter | Enrofloxacin Colistin Sulphate | 20% 3% |
SP DOX | Powder | 1000gm | Doxycycline HCl Tylosin Tartrate Colistin Sulphate Bromhexine HCl Streptomycin Sulphate | 200gm 100gm 500MIU 5gm 20gm |
EF-Tylo Plus | Powder | 1000gm | Tylosin Tartrate Furaltadone HCl Erythromycin Thiocynate Bromhexine HC | 60gm 150gm 40gm 5gm |
CS-50 | Powder | 100gm | Colistin Sulphate | 500,000,000 IU |
Nefcol | Oral Liquid | 100ml | Florfenicol Colistin Sulphate | 23gm 50MIU |
Neomycin-72 | W/S Powder | 1000gm | Neomycin Sulphate | 720gm |
FN Chlor-82 | Powder | 1000gm | Neomycin base as Sulphate Chlortetracycline HCl Furaltadone as HCl | 12gm 40gm 30gm |
Moximycin | Powder | gm | Amoxicillin Trihydrate eq. to base Lincomycin HCl as base Spectinomycin Sulphate as base Vitamin E Acetate | 200mg 88mg 88mg 30mg |
Olaquin | Powder | 1000gm | Olaquindox | 100g |
Moxywell | Oral Powder | 1000gm | Amoxicillin as Amoxicillin Trihydrate Colistin Sulphate | 50gm 50MIU |
Fagomox | Oral Powder | gram powder | Amoxicillin as Amoxicillin Trihydrate Colistin Sulphate | 20% 500,000 IU |
Cinaprim | Oral Liquid | ml | Trimethoprim Sulphamethazine Sulphamethoxypyridazine Enrofloxacin | 25mg 50mg 75mg 75mg |
Far Cox | Oral Powder | 1000gm | Sulfadimerazine Na (B.P) Sulfaquinoxaline Na (B.P) Pyrimethamine Furaltadone HCI Vitamin A Vitamin K | 20mg 25mg 25mg 100mg 15MIU 5gm |
FA CTC 20% Plus | Powder | gm | Chlortetracycline HCl | 200mg |
Fedo Link | Feed Premix Powder | 1000gm | Lincomycin HCl | 4.4% |
Moxi Line | Powder | 100gm | Lincomycin as HCl Spectinomycin as HCl Amxoicillin as Amoxicillin Trihydrate | 5gm 5gm 10gm |
Mycocin | Liquid | ml | Tilmicosin (as phosphate) | 250mg |
Trisulzone | Oral Solution | ml | Norfloxacin HCl Sulfamethoxypyridazine Trimethoprim Phenylbutazone Bromehexine | 50mg 50mg 10mg 12mg 5mg |
Mycin-60 | Powder | 100gm | Neomycin Sulphate | 60gm |
FA-TM-200 | Powder | 1000gm | Oxytetracycline HCl | 200 gm |
Faxi Col | Oral Liquid | 100ml | Enrofloxacin Colistin Sulphate | 20gm 50MIU |
Fneotetra | Oral Powder | 1000gm | Neomycin Oxytetracycline | 100gm 100gm |
Emifen-24 | Oral Liquid | 100ml | Enrofloxacin Aminophylline Guaiphenesin | 10gm 04gm 10gm |
Axocol | Powder | 1000gm | ODoxycycline HCl Tylosin Tartrate Colistin Sulphate Bromhexine HCl | 400 gm 200 gm 500 MIU 10 gm |
Super Farledon | Oral Powder | 1000gm | Furazolidone | 950gm |
Thiafen | Liquid | ml | Thiamphenico | 250mg |
Super Flumicol 200 | Liquid | ml | Flumequine Colistin | 200mg 2000IU |
Tye-Fol Oral | Liquid | 100ml | Florfenicol Colistin Sulphate | 25gm 50MIU |
Amoxicol | Powder | 1000gm | Amoxicillin as Trihydrate Colistin as sulphate | 200gm 5800MIU |
Lavomoxy | Powder | 100gm | Amoxicillin as Amoxicillin Trihydrate Clavulanic Acid as Potassium | 16gm 4gm |
Polymix | Powder | 100gm | Colistin Sulphate | 460,000,000 IU |
Floxcol | Oral Liquid | 100ml | Enrofloxacin Colistin Sulphate | 10gm 48MIU |
PBS Farm | Oral Powder | 1000gm | Streptomycin Sulphate Procain Penicllin Zinc Bacitracin Colistin Sulphate | 36gm 12gm 52gm 60miu |
Poltin | Liquid | 1000ml | Colistin Sulphate | 2000,000,000IU |
TC Doxy Plus | Powder | 1000gm | Doxycycline HCl Tylosine Tartrate Colistine Sulphate Phenylbutazone Bromohexine | 200gm 100gm 500 MIU 12gm 05gm |
Ecosul | Liquid | 100ml | CEnrofloxacin Colistin Sulphate | 10gm 50MIU |
(Nutritional Supplement)
Name | Dosage Form | Unit of Composition | Ingredients | Composition |
|---|---|---|---|---|
Abitic-ES | Liquid | 1 liter | Vitamin E Selenium Zinc | 149,925IU 0.5mg 500mg |
Calcitic-D3 | Liquid | 1 liter | Calcium chloride Phosphoric acid Vitamin D3 Iron Copper Zinc Magnesium | 60,000mg 30,000mg 100,000iu 8,000mg 1,000mg 5,000mg 10,000mg |
Mue-Sel | Liquid | 1 liter | Vitamin E Selenium | 120,000mg 2,200mg |
Pentavit | Liquid | 5ml | Vitamin H Vitamin C Vitamin E Vitamin A Vitamin D3 | 12.5 mcg 50 mg 50 mg 20,000 IU 10,000 IU |
Poul-vit Super | W/S Powder | Each 1000gm Contains | Vitamin A Vitamin D Vitamin E Vitamin K3 Vitamin B1 Vitamin B2 Vitamin B6 Niacin Biotin Folic Acid Vitamin C Calcium D Pantothenate Vitamin B12 Nicotinamide Cholin Chloride Lysine Cystine Arginine NaCl Glucose Q/S | 9,000,000 IU 2,000,000 IU 13000 IU 3000 mg 400 mg 4000 mg 3000 mg 40,000 mg 400 mg 1140 mg 40,000 mg 8,000 mg 20 mg 50,000 mg 20,000 mg 100,000 mg 1600 mg 1600 mg 1000 mg |
(Anticoccidial)
Name | Dosage Form | Unit of Composition | Ingredients | Composition |
|---|---|---|---|---|
Furalium | Powder | 100gm | Amprolium HCl Furaltadone HCl | 20gm 20gm |
F-Toltra | Liquid | TOLTRAZURIL | 25MG | |
Polium | Powder | 100gm | Amprolium HCl | 50gm |
Tricox | Powder | 1 kg | Sulfaquinoxaline Sodium Sulpha Dimidine Diaverdine Vit A Vit K3 | 200g 82.5gm 40gm 28,00,000 IU 20gm |
(Anthelmintic)
Name | Dosage Form | Unit of Composition | Ingredients | Composition |
|---|---|---|---|---|
Falvomisol | Powder | 1000gm | Levamisole | 500gm |
Pipra-FA | W/S Powder | 1000gm | Piperazine Citrate | 50gm |
(Bronchodilator)
Name | Dosage Form | Unit of Composition | Ingredients | Composition |
|---|---|---|---|---|
Brohexine | Oral Liquid | 1 Liter | Bromhexine Hcl | 50gm |
ETO-60 | Liquid | 100ml | Bromhexine HCl Menthol | 2gm 4gm |
Repinox | Liquid | 1 Liter | Eucalyptus globulus (API) Peppermint (BP) Thyme (API) Camphor (API) Sage (API) Lavender (BP) | 150g 100g 57g 10g 10g 10g |
(Liver Tonic)
Name | Dosage Form | Unit of Composition | Ingredients | Composition |
|---|---|---|---|---|
Levo Aid | Liquid | ml | L-Carnitine Betaine Inositol Choline Chloride Sorbitol Magnesium Sulphate | 50mg 20mg 7mg 100mg 200mg |
Toxsip | Liquid | ml | Sorbitol (USP) Levocarnitine(USP) Methionine (USP) Choline chloride (USP) Magnesium Sulfate(USP) Artichoke Leaf dry Ext. (BP) Silymarin | 200mg 25mg 10mg 25mg 10mg 1mg 2.5% |
(Kidney Flusher)
Name | Dosage Form | Unit of Composition | Ingredients | Composition |
|---|---|---|---|---|
Farsolyte | Oral Powder | 1000 gm | Furosemide Sodium Chloride Magnesium Sulphate Manganese Sulphate Potassium Chloride Calcium Carbonate | 20gm 35gm 01gm 04gm 45gm 0 |
(Antipyretic)
Name | Dosage Form | Unit of Composition | Ingredients | Composition |
|---|---|---|---|---|
C-Mole | Powder | 1000 gm | Vitamin C Paracetamol Potassium Chloride Calcium Carbonate Magnesium Sulphate | 200gm 20gm 40gm 45gm 0 |
(Antiviral)
Name | Dosage Form | Unit of Composition | Ingredients | Composition |
|---|---|---|---|---|
Metadine | Powder | 1000gm | Amantadine HCl | 100gm |


